NC State Series HistoryOverall: 12-5-3 (67.5%) Conference: 12-3-3 (75%)
| All Games | Home | Away | Neutral | |
| Games: 20 | |
| Overall Record: 12-5-3 (67.5%) Conference Record: 12-3-3 (75%) | |
| Home: 5-3-1 (61.1%) Away: 7-2-2 (72.7%) Neutral: 0-0 (0%) Under Chugger Adair: 7-1-3 (77.3%) | |
| Televised Games: 4-1-3 (68.8%) Overtime Games: 0-1-1 (25%) | |
| VT Ranked: 3-0-2 (80%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 3-0-2 (80%) Opponent Ranked Higher: 1-0 (100%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2025 | Sat., Sep 27, 2025 | Blacksburg, Va. * | T, 4-4 | NR/NR | ACCNX |
| 2024 | Thu., Oct 24, 2024 | Raleigh, N.C. * | T, 0-0 | 19/NR | ACCN |
| 2023 | Thu., Oct 5, 2023 | Blacksburg, Va. * | W, 4-1 | NR/NR | ACC Network |
| 2022 | Thu., Sep 22, 2022 | Raleigh, N.C. * | W, 1-0 | NR/22 | ACC Network Extra |
| 2021 | Sat., Sep 18, 2021 | Blacksburg, Va. * | W, 1-0 | NR/NR | ACC Network Extra |
| 2019 | Sun., Oct 13, 2019 | Raleigh, N.C. * | T, 1-1 (1OT) | 20/NR | ACC Network |
| 2017 | Sun., Oct 22, 2017 | Blacksburg, Va. * | L, 0-1 (2OT) | NR/NR | ACC Network Extra |
| 2015 | Thu., Sep 24, 2015 | Raleigh, N.C. * | W, 3-0 | 10/NR | ESPN3 |
| 2013 | Thu., Sep 26, 2013 | Raleigh, N.C. * | W, 4-1 | 16/NR | |
| 2012 | Sun., Sep 16, 2012 | Blacksburg, Va. * | W, 3-0 | 9/NR | |
| 2011 | Sun., Oct 16, 2011 | Raleigh, N.C. * | W, 1-0 | NR/NR | |
| 2010 | Sun., Oct 31, 2010 | Blacksburg, Va. * | W, 4-0 | NR/NR | |
| 2009 | Sun., Sep 27, 2009 | Raleigh, N.C. * | W, 3-0 | NR/NR | |
| 2008 | Sun., Oct 5, 2008 | Blacksburg, Va. * | W, 3-0 | NR/NR | |
| 2007 | Sun., Oct 14, 2007 | Raleigh, N.C. * | W, 4-1 | NR/NR | |
| 2006 | Sun., Oct 8, 2006 | Blacksburg, Va. * | L, 1-2 | NR/NR | |
| 2005 | Sun., Oct 9, 2005 | Raleigh, N.C. * | L, 2-4 | NR/NR | |
| 2004 | Sun., Oct 3, 2004 | Raleigh, N.C. * | W, 1-0 | NR/NR | |
| 1999 | Wed., Oct 6, 1999 | Blacksburg, Va. | L, 1-2 | NR/NR | |
| 1998 | Tue., Sep 1, 1998 | Raleigh, N.C. | L, 1-4 | NR/NR | |
| Total | 42-21 | ||||
| Average | 2-1 | ||||
| Most Points Scored | 4/4 (2025/2025) | ||||
| Fewest Points Scored | 0/0 (2024/2024) | ||||
| Shutouts By | 10/2 (2024/2024) | ||||
| Largest Margin of Victory | 4/3 (2010/1998) | ||||
| Smallest Margin of Victory | 1/1 (2022/2017) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info